Loan Interest Rate
| ANNOUNCEMENTS |
Loan Interest Rate
| Sr No | Type Of Loan | Commercial Income Intrest Rate | Agriculture Income Intrest Rate | ||
| Intrest Rate | Rebate | Intrest Rate | Rebate | ||
| 1 | Agriculture Loan | ||||
| • Crop Loan | |||||
| • Upto Rs. 1 Lakh | 13.00% | 2% | |||
| • Above Rs. 1 Lakh | 14.00% | 2% | |||
| • Cattle Purchase | 13.00% | -- | |||
| • Land development | 15.50% | 2% | |||
| 2 | Member Loan Scheme (Upto To 1,50,000/-) | ||||
| • Term Loan Monthly Installment | 14.00% | 3.00% | 14.00% | 3.00% | |
| Half Yearly Installment | 14.00% | 3.00% | 14.00% | 3.00% | |
| • CC Loan | 14.00% | 2.50% | 14.00% | 3.00% | |
| 3 | Housing Loan | ||||
| • Term 10 Years | 13.50% | 13.50% | -- | ||
| • Term Above 10 Years | 14.50% | 14.50% | -- | ||
| • Apali Vastu Ghra Yojana Upto 49999 Lake | 10.60% | 10.60% | -- | ||
| • Apali Vastu Ghra Yojana Above 50 Lake | 9.80% | 9.80% | -- | ||
| • Warana Sheti Ghra Karza Yojana | 13.50% | 13.50% | -- | ||
| 4 | Vehicle Loan | ||||
|
• New 3/4 Wheel / Commerical Vehicle |
11.00% | 2.00% | 11.00% | 2.00% | |
| • Apala Vahan Karza | |||||
| 2 Wheeler 36 Months | 10.50% | 2.00% | 10.50% | 2.00% | |
| 2 Wheeler Above 36 Months | 11.00% | 2.00% | 12.00% | 2.00% | |
| 4 Wheeler (66 Months) | 10.50% | 2.00% | 10.50% | 2.00% | |
| Former Employee 2 And 4 Wheeler Purchase | 9.00% | 9.00% | |||
| Warana Yuva Vehical Loan Scheme | 10.90% | 10.90% | |||
| Savitra Vahan Karza | |||||
| • Two Wheeler | 11.00% | 2.00% | 11.00% | 2.00% | |
| • Four Wheeler | 11.00% | 2.00% | 11.00% | 2.00% | |
| 5 | Gold Loan | ||||
| Bullet Repayment | 10.00% | 10.00% | |||
| Warana Gold Loan | 10.00% | 10.00% | |||
| Gold Loan CC | 10.00% | ||||
| 6 | Educational Loan Scheme | 13.25% | 13.25% | ||
| 7 | All Types Mortgage Loans / C.C RATING | ||||
| • Upto 10.00 Lakh | 14.00% | ||||
| • 10.00 Lakh To 1 Crore | 13.00% | ||||
| • 1.00 Crore to 4.00 Crore | 12.50% | ||||
| • 4.00 Crore to 5 Crore | 12.00% | ||||
| • Above 5 Crore | 11.50% | ||||
| 8 | C C Loan Unsecured (Limit Rs 50000) | 16.50% | |||
| 9 | Overdraft (Temporary Limit) | 17.50% | |||
| 10 | Wind Mill/ Solar Energy/ Solar Sys. | 15.00% | 2.00% | ||
| 11 | Builder Finance | ||||
| • Upto 1.00 Crore | 15.25% | ||||
| • 1.00 Crore to 4.00 Crore | 14.75% | ||||
| • Above 4.00 Crore | 13.25% | ||||
| 12 | Special Scheme | ||||
| • CC Loan Scheme For Medical Shop | 11.00% | ||||
| • Warana Textiles Unit Loan Scheme ( Team Loan ) | |||||
| • • Upto 99 lakh Rupee | 12.50% | ||||
| • • 1 crore to 2 crore | 12.00% | ||||
| • • Above 2 Crore | 11.50% | ||||
| • Warana Textiles Unit Loan Scheme ( C.C Loan ) | 12.00% | ||||
| • Warana Food Unit Loan Scheme ( Team Loan ) | |||||
| • • Upto 50 lakh Rupee | 12.50% | ||||
| • • 50 lakh to 1 crore | 12.25% | ||||
| • • Above 1 Crore . | 12.00% | ||||
| • Warana Food Unit Loan Scheme ( C.C Loan ) | 12.00% | ||||
| • Goods Mortgage (Pledge Loan) | |||||
| • • Pledge Mortgage Loan On agriculture / Food Process Goods | |||||
| • • • Rupee 49,99,999/- | 11.00% | ||||
| • • • Above 5 Crore | 10.50% | ||||
| • • Pledge Mortgage Loan On General Goods / Commercial Goods | 14.00% | ||||
| • Warana Small Scale(S.S.I. Unit) (Old / New VMC/CNC/HMC/MMC/SPM And Other Machine Purchase ) | |||||
| • • Upto 50.00 Lakh | 14.00% | ||||
| • • 50.00 Lakh to 1 Crore | 13.00% | ||||
| • • Above 1 Crore | 12.00% | ||||
| • Loan Scheme On Salary Mortgage | |||||
| • • If Salary Deposited In Warana Bank | 13.00% | ||||
| • • If Salary Deposited In other than Warana Bank | 13.25% | ||||
| • Medical Related BusinessLoan Scheme | |||||
| • • Upto 1 Crore | 10.50% | ||||
| • • Above 1 Crore | 10.00% | ||||
| 13 | Professional Loan Scheme | ||||
| • Mortgage Loans/C.C | 14.50% | ||||
| • Without Mortgage C C | 15.50% | ||||
| 14 | For Charterted Accountant | ||||
| • Cash Credit | 12.00% | ||||
| • Term Loan | 12.00% | ||||
| 15 | For Business Purpose Unsecc Loan | 13.00% | |||
| 16 | Annasaheb Patil Arthik Vikas Mahamandal Maryadit,Mumbai. | 12.00% | |||
| 17 | Against Deposit / C C | Deposit Int Rate+1.00% Extra | |||


