VEHICLE LOAN
| ANNOUNCEMENTS |
LOANS & ADVANCES( W.E.F. 01/07/2025)
| Sr No. | Type Of Loan | Commercial Income Interest Rate | Agriculture Income Interest Rate | ||
| Interest Rate | Rebate | Interest Rate | Rebate | ||
| 1 | Agriculture Loan | ||||
| • Agricultural improvement loan | 13.50% | 0.50% | |||
| 2 | Cattle Purchase | ||||
| • TENUR 5 YEAR • TENUR 3 YEAR |
12.00% 11.00% |
2% 2% |
|||
| 3 | Member Loan Scheme | ||||
| • Term Loan Monthly Installment | 13.00% | 3% | 14.00% | ||
| • Half Yearly Installment | 13.00% |
3% |
13.00% | ||
| 4 | Sugar Cane Transport Loan Scheme | ||||
| • Unsecured Loan Upto 5 Lakh (Monthly) | 11.50% | ||||
| • Secured Loan | 10.50% | ||||
| • CC | 10.50% | ||||
| 5 |
Housing Loan (Upto 140.00 Lakh) |
||||
| • Apali Vastu Ghra Yojana | 10.05% | 10.05% | -- | ||
| • Warana Sheti Ghra Karza Yojana | 10.50% | 10.50% | -- | ||
| • Warana Griha Renovation Loan Scheme | 12.00% | 12.00% | -- | ||
| 6 | Vehicle Loan | ||||
|
• New 3/4 Wheel / Commerical Vehicle 60 Month |
10.50% | 10.50% | |||
|
• Old 3/4 Wheel / Commerical Vehicle -Old Vechicle less than 2 years (36 month) --Old Vechicle less than 2 to 3years (24 month) |
11.50%
12.50% |
11.50%
12.50% |
|||
| • Apala Vahan Karza | |||||
| |
2 Wheeler 60 Months 4 Wheeler (66 Months) |
10.50% 10.50% |
|
10.50% 10.50% |
|
| • e-Bike 36 month (without Reg.) | 11.50% | 11.50% | |||
| • New 4 wheeler 60 month | 11.00% | 11.00% | |||
| Savitra Vahan Karza | |||||
| • Two Wheeler | 11.50% | 11.50% | |||
| • Four Wheeler | 11.50% | 11.50% | |||
| 7 | Gold Loan | ||||
| • Bullet Repayment(Upto 4 LAC) | 12.00% | 11.00% | |||
| • Warana Gold Loan | 12.00% | 11.00% | |||
| • Gold Loan CC | -- | ||||
|
•Jewellers Business CC Loan ---Rs. 1 To UPTO 24,99,999/- ---Rs. 25.00 Lakh Above |
11.25% 12.00% |
|
|
||
|
8
|
Educational Loan Scheme ---Rs. 1 To UPTO 24,99,999/- ---Rs. 25.00 Lakh Above |
12.00% 13.25% |
2% |
|
|
| 9.1 | All Types Mortgage Loans | ||||
| • Upto 24,99,999/- | 11.00% | ||||
| • Above 25.00 Lakh | 12.00% | ||||
| 9.2 | All Types Mortgage CC Loans | ||||
| • Upto 24,99,999/- | 11.50% | 1% | |||
| • Above 25.00 Lakh | 12.25% | 1% | |||
| 9.3 | Overdraft (Temporary Limit) | 17.50% | |||
| 10 | Solar System | ||||
|
|
•Commercial And Agriculture Upto 5 Lakh • Commercial More than 5 Lakh |
11.00% 12.00% |
1% |
11.00%
|
|
| 11 | Builder Finance | ||||
| • Upto 25.00 Lakh | 15.00% | 2% | |||
| • 25.01 Lakh to 1.00 Crore | 15.00% | 1% | |||
| • 1.01 Crore to 3.00 Crore | 15.00% | 0.50% | |||
| • Above 3.01 Crore | 15.00% | ||||
| 12 | Special Scheme | ||||
| A | CC Loan Scheme For Medical Shop | ||||
| Upto 5.00 Lakh | 12.50% | 1% | |||
| Againt Stock Or Additional Proporty | |||||
| Upto 24,99,999/- | 11.00% | 1% | |||
| Above 25.00 Lakh | 12.00% | 1% | |||
| B | Chaitanya Textile Unit Loan | ||||
| •Team Loan | |||||
| Upto 24,99,999/- | 11.00% | ||||
| Above 25.00 Lakh . | 12.00% | ||||
| • CC Loan | |||||
| Upto 24,99,999/- | 11.25% | 1% | |||
| Above 25.00 Lakh | 12.00% | 1% | |||
| B/1 | Milk And Milk product sale agent/ other business CC Schema | 11.00% | 1% | ||
| C | Warana Food Unit Loan Schema | ||||
| Upto 24,99,999 Lakh | 11.00% | ||||
| Above 25.00 Lakh | 12.00% | ||||
| •Hypotication CC Loan | |||||
| Upto 24,99,999 Lakh | 11.25% | ||||
| Above 25.00 Lakh | 12.00% | ||||
| D | Goods Hypothication Pledge Loan | ||||
| Agri/Food Process Goods Pledge Loan | 10.25% | ||||
| General And Commerical Goods Pledge Loan | 11.25% | ||||
| E | Stockest Investment Loan | ||||
| Goods Hypothication Loan | 11.50% | ||||
| Loan Against Porporty | 11.75% | ||||
| E-1 | Upto 5 Lakh Salary Loan | ||||
| Warana Bank Salary Account | 11.00% | ||||
| Salary Account other than Warana Bank | 12.00% | ||||
| F | Medical Business Loan Schema | ||||
| Equipment Or Machine Purchase Loan | -- | ||||
| CIBIL Score More Than Or Equal To 750 | 9.50% | ||||
| CIBIL Less Than Or Equal To 750 | 10.00% | ||||
| G | For Doctor New Machine Purchase | 11.00% | |||
|
H
|
For Bank Customer New Machine Purchase | 11.00% | |||
|
I
|
Sec. Term Loan againt collateral Security | ||||
|
|
Non Agriculture Purpose(Tenur Monthly) Non Agriculture Purpose(Tenur 6 Month) |
13.50%
13.50% |
0.50%
0.50% |
||
|
|
Agriculture Purpose
|
13.50%
|
0.50%
|
||
| 13 | Professional Loan Scheme | ||||
| • Mortgage Loans/C.C | 10.00% | ||||
| • Without Mortgage C C | 12.00% | ||||
| 14 | For Charterted Accountant | ||||
| • Cash Credit | 10.00% | ||||
| • Term Loan | 10.00% | ||||
| 15 | For Business Purpose Unsecc Loan | 13.00% | |||
| 16 | Annasaheb Patil Arthik Vikas Mahamandal Maryadit,Mumbai. | 12.00% | |||
| 17 | Maharashtra State Other Backward Class Finance and Development Mahamandal | 12.00% | |||
| 18 | Vasantrao Naik Freed and nomadic tribes vikas mahamandal | 12.00% | |||
| 19 | Against Deposit / C C | Deposit Int Rate+1.00% Extra | |||
| Third Party Against Deposit | Deposit Int Rate+2.00% Extra | ||||
| 20 | Loan Schema For Warana Women( Loan Limit Upto 10 Lakh) | ||||
| • Term Loan (Non Agriculture Purpose) Tenur Monthly | 11.00% | 2% | |||
| • Term Loan (Agriculture Purpose) Tenur 6 Monthly | 11.00% | 2% | |||
| • CC | 11.00% | 2% | |||
| 21 | UnsecuredLoan Schema For Warana Women (Loan Limit Upto 50,000/-)(Only Women) | ||||
| • Term Loan (Non Agriculture Purpose) Tenur Monthly | 11.00% | 2% | |||
| • Term Loan (Agriculture Purpose) Tenur 6 Monthly | 11.00% | 2% | |||
| 22 | Warana Household Expense Plan (Loan Limit Upto 50,000/-) | ||||
| • Term Loan Upto 25,000/- | 11.00% | 1% | |||
| • Term Loan 25,000/- to 50,000/- | 12.00% | 1% | |||
| • CC | 11.00% | 1% | |||
|
23.1
|
Warana Cottage and Small Business First Year 12,000/-,Second Year 24,000/-, Third Year 36,000/- |
13.00%
|
1%
|
||
|
23.2
|
Warana Women's Home Industry Upto 1 Lakh |
13.00%
|
2%
|
||
|
23.3 |
Warana Small Business CC |
13.00% |
1% | ||
|
23.4
|
Mahila Bachat Gat Term Loan • 6 month to 18 month (Upto1.50 Lakh) • 18 month to 3 Yrs (Upto 3.00 Lakh) • More than 3 Yrs (Upto 3.00 Lakh) |
7.00% 7.00% 10.00% |
|||
| 23.5 | Warana Ladhki Bahin Term Loan | 10.00% | |||


