LOAN INTREST RATE
| ANNOUNCEMENTS |
Loan Intrest Rate
| Sr No. | Type Of Loan | Commercial Income Intrest Rate | Agriculture Income Intrest Rate | ||
| Intrest Rate | Rebate | Intrest Rate | Rebate | ||
| 1 | Agriculture Loan | ||||
| • Crop Loan | |||||
| • Upto Rs. 1 Lakh | 13.00% | 1% | |||
| • Above Rs. 1 Lakh | 14.00% | 1% | |||
| • Cattle Purchase | 15.00% | 1% | |||
| • Land devolopment | 15050% | 1% | |||
| 2 | Member Loan | 13.50% | 13.50% | ||
| 3 | Housing Loan | ||||
| Term 10 Years | 13.25% | 13.25% | |||
| Term Above 10 Years | 14.25% | 14.25% | |||
| 4 | Vehicle Loan | 13.00% | 13.00% | ||
| 5 | Gold Loan | 13.00% | 13.00% | ||
| 6 | Edgucational Loan Scheme | 12.75% | 12.75% | ||
| 7 | All Types Mortgage Loans/C.C | 15.50% | 0.50% | ||
| RATING | |||||
| AAA | 13.00% | ||||
| AAA | 14.00% | ||||
| A | 15.00% | ||||
| B | 15.50% | ||||
| 8 | C C Loan Unsecured (Limit Rs 50000) | 16.75% | |||
| 9 | Overdraft (temprary limit) | 17.50% | |||
| 10 | Textile Upgradation Fund Loan (TUF) | 15.50% | 0.50% | ||
| 11 | Stock Against | 15.50% | 0.50% | ||
| 12 | Wind Mill Loan Scheme | 15.50% | 0.50% | ||
| 13 | Special Scheme | ||||
| Warana Kisan CC Scheme | 13.00% | ||||
| Warana Personal Loan Scheme | 13.00% | ||||
| 14 | Proffessional Loan Scheme | ||||
| Mortgage Loans/C.C | 14.50% | ||||
| Without Mortgage CC | 15.75% | ||||
| Housing Loan | |||||
| Term 10 Years | 13.25% | ||||
| Term Above 10 Years | 14.25% | ||||
| Vehicle Loan | 12.75% | ||||
| 15 | Against Deposit | Deposit Int Rate+1.50% Extra | |||


